Description
COMP’s Positive Stop PTFE valve seals offer more clearance for dual springs with better sealing than o-ring or umbrella seals. These 510 seals have a .600″ outer diameter and fit applications with 11/32″ valves and .500″ OD valve guides.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 510-1, available in a set of 16 under 510-16 |
| Description_ASM | Engines w/ 0.500″ OD Valve Guides and 11/32″ Valve Stems |
| Description_DEF | Engine Valve Stem Oil Seal Set |
| Description_DES | Set of 12 PTFE Valve Seals for .500″ Guide Size, 11/32″ Valve Stem |
| Description_EXT | COMP’s Positive Stop PTFE valve seals offer more clearance for dual springs with better sealing than o-ring or umbrella seals. These 510 seals have a .600″ outer diameter and fit applications with 11/32″ valves and .500″ OD valve guides. |
| Description_INV | 12 PTFE Seals .500″ Guide, 11/32″ Stem |
| Description_KEY | .530″ Valve Seal |
| Description_KEY | 11/32″ Valve Seals |
| Description_KEY | 5/16″ Valve Seals |
| Description_KEY | 8 mm Seals |
| Description_KEY | O-Ring Seals |
| Description_KEY | PTFE |
| Description_KEY | Seal |
| Description_KEY | Umbrella |
| Description_KEY | Valve Guide |
| Description_KEY | Valve Guide Seal |
| Description_KEY | Valve Seals |
| Description_KEY | Valve Stem Seal |
| Description_KEY | Viton Seals |
| Description_SHO | Valve Stem Oil Seal |
| Description_SHP | None |
| height | 0.3 |
| length | 6.0 |
| LTL | N |
| weight | 0.1 |
| width | 4.0 |
Explore more from our collection.




Reviews
There are no reviews yet.