Description
These performance polyurethane components help reduce common wheel roll-under. This occurs when stopping abruptly, especially when using performance tires. For both front of rear drive vehicles is so equipped. Replaces that original, short lived and too-soft O.E.M. rubber. On front wheel drive vehicles- diminishes wheel hop and traction loss during standing start accelerations. Better maintains proper alignment under extreme conditions. Made of Energy’s Hyper-Flex(TM) performance polyurethane to add both performance and durability.
Specifications:
| Description_DEF | Suspension Strut Rod Bushing Kit |
| Description_DES | FD STRUT ROD BUSHING |
| Description_DES | Strut Rod Bushing Set |
| Description_EXT | FD STRUT ROD BUSHING |
| Description_EXT | Strut Rod Bushing Set; Red; Front; Performance Polyurethane; |
| Description_FAB | Made From HYPER-Flex Polyurethane |
| Description_MKT | These performance polyurethane components help reduce common wheel roll-under. This occurs when stopping abruptly, especially when using performance tires. For both front of rear drive vehicles is so equipped. Replaces that original, short lived and too-soft O.E.M. rubber. On front wheel drive vehicles- diminishes wheel hop and traction loss during standing start accelerations. Better maintains proper alignment under extreme conditions. Made of Energy’s Hyper-Flex(TM) performance polyurethane to add both performance and durability. |
| Description_SHO | SuspStrtRodBshngKit |
| height | 2.25 |
| length | 9.0 |
| LTL | N |
| Position | Front |
| WARNING CA Proposition 65 | No |
| weight | 0.7 |
| width | 4.0 |
Explore more from our collection.


Reviews
There are no reviews yet.