Description
Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Description_ASC | TIRE SIZE – 37/13.50R20 WHEEL – 20X10 W/4 1/2″ BS W/MINOR TRIMMING; TIRE SIZE – 355/65R18 WHEEL – 18X9.5 W/4 3/4″ BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_ASC | TIRE SIZE-37/13.50R20 WHEEL-20X10 W/4 1/2in. BS W/MINOR TRIMMING; TIRE SIZE-355/65R18 WHEEL-18X9.5 W/4 3/4in. BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 08-13F250 W/ FACT OVER LOAD 8″ |
| Description_DES | 2.25DLSS N/R |
| Description_DES | 4.0 CONV BOX |
| Description_DES | 4.0DLSS C/O RESI 8″ SD |
| Description_DES | 8″ RAD ARM SYS W/DLSS 4.0 C/O& RR DLSS 2011-16 FORD F250 4WD W/FACTORY OVERLOAD |
| Description_DES | RADIUS ARM BOX |
| Description_DES | Radius Arm Lift System |
| Description_EXT | 8″ RAD ARM SYS W/DLSS 4.0 C/O& RR DLSS 2011-16 FORD F250 4WD W/FACTORY OVERLOAD. |
| Description_EXT | Block Kit; 8 in. Lift; Rear; For Factory Overload; |
| Description_EXT | Coilover Conversion; Incl. DL 4.0 Coilover Shocks; For PN[K2144DL/K2206DL/K2205DL/K2158DL/K2159DL/K2204DL/K2207DL/K2135DL/K2145DL/K2146DL/K2143DL/K2137DL/K2138DL/K2139DL/K2140DL]; |
| Description_EXT | Component Box; For 4/6/8 in. Lifts; For PN[K2206/K2131/K2123/K2124/K2128/K2204DL/K2119/K2123/K2124/K2128/K2204DL/K2119/K2119M/K2123M/K2124M/K2131M/K2128M/K2131DL/K2145DL/K2128DL]; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; For PN[K2144DL/K2206DL/K2205DL/K2158DL/K2159DL/K2217DL/K2218DL/K2243DL/K2219DL/K2244DL/K2232DL/K2215DL/K2216DL/K2253DL/K2204DL]; Stainless Steel; |
| Description_EXT | Dirt Logic 4.0 Resi Coilover; Front; For 8 and 10 in. Lift; For PN[K2144DL/K2073DL/K2153DL/K2143DL/K20161DL/K2016DL/K20181DL/K20182DL/K20381DLK2079DL/K2139DL/K2140DL/K2141DL]; |
| Description_EXT | Radius Arm Lift System; w/DLSS Shocks; 8 in. Lift; w/Factory Overload; |
| Description_FAB | Adjustable Alignment Cam Allows Caster Adjustment |
| Description_FAB | Dimple Die Side Plates |
| Description_FAB | Fully Tubular Structure |
| Description_FAB | Patent Pending Radius Arms |
| Description_FAB | Unsurpassed Strength And Performance |
| Description_INV | Fabtech-8″ RAD ARM SYS W/DLS |
| Description_LAB | Proposition 65 |
| Description_MKT | Obtain maximum front suspension damping for Super Duty’s with our Dirt Logic 4.0 Stainless Steel Coilover Conversion system. The upper coilover mounts are constructed with 1.75 diameter DOM tubing that replaces the factory coil spring mounts and span across a wide section of the frame for proper impact load distribution. The lower mounts are 1/4” thick steel that attach to the axle housing, providing solid mounting points for the Dirt Logic 4.0 Stainless Steel Coilover piggyback reservoir shocks. Also included in this system are billet sway bar end links with heim ends and quad layer limiting straps. Includes rear 2.25 Dirt Logic Stainless Steel shocks. |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
| Description_SHO | 8″ RAD ARM SYS W/DLS |
| Description_SHO | LftKt-Suspw/Shock |
| height | 30.2 |
| length | 52.0 |
| Lift/Drop Height | 8 in. |
| LTL | N |
| Title | Fabtech 8″ RAD ARM SYS W/DLSS 4.0 C/O& RR DLSS 2011-16 FORD F250 4WD W/FACTORY OVERLOAD |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 451.8 |
| width | 63.18 |
Explore more from our collection.




Reviews
There are no reviews yet.