Description
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
Resources
Installation Instructions
Specifications:
| Description_ASC | This extra process provides better rotor balance and creates a cleaner; more finished looking component; In addition; Rotors are inspected for balance and mill-corrected to a tolerance of less than 2oz |
| Description_ASM | 2011 – 2019 Audi A1, 1998 – 2004 Audi A3, 2000 – 2006 Audi TT, 2018 – 2019 Seat Arona, 2001 – 2009 Seat Cordoba, 2002 – 2019 Seat Ibiza, 2001 – 2005 Seat Leon, 2019 – 2019 Seat Tarraco, 2001 – 2018 Seat Toledo, 1998 – 2011 Volkswagen Beetle, 2010 – 2011 Volkswagen Beetle Cabrio, 2011 – 2015 Volkswagen Clasico, 1998 – 2006 Volkswagen Golf, 2007 – 2010 Volkswagen Golf City, 1998 – 2015 Volkswagen Jetta, 2007 – 2009 Volkswagen Jetta City, 2003 – 2018 Volkswagen Polo, 2018 – 2019 Volkswagen Vento |
| Description_ASM | 2011-2019 Audi A1; 1998-2004 Audi A3; 2000-2006 Audi TT; 2018-2019 Seat Arona; 2001-2009 Seat Cordoba; 2002-2019 Seat Ibiza; 2001-2005 Seat Leon; 2019-2019 Seat Tarraco; 2001-2018 Seat Toledo; 1998-2011 Volkswagen Beetle; 2010-2011 Volkswagen Beetle Cabrio; 2011-2015 Volkswagen Clasico; 1998-2006 Volkswagen Golf; 2007-2010 Volkswagen Golf City; 1998-2015 Volkswagen Jetta; 2007-2009 Volkswagen Jetta City; 2003-2018 Volkswagen Polo; 2018-2019 Volkswagen Vento |
| Description_DEF | Disc Brake Rotor |
| Description_DES | StopTech Sport Cryo Drilled & Slotted Brake Rotor; Rear Right |
| Description_DES | StopTech Sport Cryo Drilled/Slotted Brake Rotor; Rear Right |
| Description_EXT | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_FAB | Black E-Coated Non-Friction – Corrosion Protection |
| Description_FAB | Direct OE Replacement |
| Description_FAB | Directional Curve Vane Designs On Selected Apps |
| Description_FAB | Double Disk Ground For Consistent Friction Surface |
| Description_FAB | Drilled/Slotted Helps Evacuate Gasses/Dust/Heat |
| Description_FAB | Increased Initial bite and Wet Weather Response |
| Description_FAB | Power Alloy Is Descendant Of Patented AeroRotor |
| Description_FAB | Superior Resistance To Cracks From Thermal Stress |
| Description_FAB | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_INV | Sport Cryo Drilled/Slotted Brake Rotor |
| Description_KEY | Sport Drilled Rotor; StopTech; StopTech Rotor; Stop Tech Rotor; Stop-Tech Sport Rotor; StopTech Sport Rotor; StopTech Brake Rotor; Stoptech Drilled/Slotted Rotor |
| Description_LAB | Proposition 65 |
| Description_LAB | Sport Cryo Drilled & Slotted Brake Rotor; Rear Right |
| Description_LAB | Sport Cryo Drilled/Slotted Brake Rotor; Rear Right |
| Description_MKT | StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee. |
| Description_SHO | Sportstop Cryo Rotor |
| height | 2.0 |
| length | 10.5 |
| LTL | N |
| Position | Rear Right |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm |
| weight | 6.25 |
| width | 10.5 |
Explore more from our collection.





Reviews
There are no reviews yet.